Unit: Million Baht
- Total Assets
- Million Baht1,232.11,289.41,239.01,301.82023202420256M/2026
as of June 30, 2026 - Total Revenue
- Million Baht2,071.82,137.32,309.71,042.02023202420256M/2026
as of June 30, 2026 - Net Profit
- Million Baht113.890.2139.766.02023202420256M/2026
as of June 30, 2026
| 2023 | 2024 | 2025 | 6M/2026 | |
|---|---|---|---|---|
| Statement of Financial Position | ||||
| Total Assets | 1,232.1 | 1,289.4 | 1,239.0 | 1,301.9 |
| Total Liabilities | 615.8 | 666.9 | 586.6 | 584.7 |
| Total Equity | 616.3 | 622.5 | 652.4 | 717.1 |
| Paid-up Capital | 150.0 | 150.0 | 150.0 | 150.0 |
| Statement of Comprehensive Income | ||||
| Total Revenue | 2,071.8 | 2,137.3 | 2,309.7 | 1,042.0 |
| Profit (Loss) from Other Activities | -3.6 | -4.0 | -7.8 | - |
| Net Profit | 113.8 | 90.2 | 139.7 | 66.0 |
| Earnings per share (Baht) | 0.19 | 0.15 | 0.23 | 0.11 |
| Financial Ratio | ||||
| ROA (%) | 12.2 | 10.7 | 14.2 | 14.0 |
| ROE (%) | 18.9 | 14.6 | 21.9 | 21.0 |
| Net Profit Margin (%) | 5.5 | 4.2 | 6.0 | 6.3 |
